Annual Contracting Plan
Professional air-conditioning maintenance plans tailored to your needs. Keep your environment cool and clean year-round.
| Unit | Per Service |
Plan A
(3 Times / Year)
|
Plan B
(4 Times / Year)
|
|---|---|---|---|
| 2 FCUs | $ 55 | $ 150 | $ 190 |
| 3 FCUs | $ 75 | $ 190 | $ 250 |
| 4 FCUs | $ 100 | $ 250 | $ 330 |
| 5 FCUs | $ 120 | $ 300 | $ 400 |
* FCU: Fan Coil Unit. Find the perfect plan for your air-conditioning needs.
Painting Services
Your one stop solution for reliable painting services. Fast completion with quality finishes.
| Choose Your Quality | Normal | Standard | Supreme | Completion |
|---|---|---|---|---|
| 2 Rooms | $ 350 | $ 550 | $ 650 | 1-2 Days |
| 3 Rooms | $ 450 | $ 650 | $ 750 | 1-2 Days |
| 4 Rooms | $ 550 | $ 750 | $ 850 | 1-2 Days |
| 5 Rooms | $ 650 | $ 850 | $ 1000 | 2-3 Days |
| Executive | $ 750 | $ 950 | $ 1100 | 2-3 Days |
| Maisonette | $ 950 | $ 1200 | $ 1350 | 2-3 Days |
100% Satisfaction Guaranteed
Other Home Services
Electrical
Wiring, repairs & installations
Plumbing
Leak fixes & pipe maintenance
Handyman
General repairs & odd jobs
Ready to Schedule?
Contact us today to book your service or sign up for a maintenance plan.